Secretary Mark Wilson
96 Wenalt Rd, Rhiwbina, Cardiff, CF14 6TP, tel 07799 132 028
email mark.wilson1 @ btinternet.com
Our SWFA affiliation number for 2007/8 is 8866.
2007/8 AGM Thursday 26th July 7:30pm Llanishen LC bar
The final
submission for our accreditation has now been made and all teams are now in a
good position to receive fixtures for next season, providing that the FAW can
confirm qualifications for those that could not find certificates and those that
are booked on courses attend them. Failure in either of these
circumstances could see fixtures being withdrawn for the period of
non-compliance or even the whole season.
We now have to
ensure all our coaches and helpers have undergone the right checks. I
fully expect that the FAW & Cardiff & District League to undertake spot
checks this season on who is running teams and that this matches their records.
Please be aware that there could be penalties for those who have not complied!!
There are a number
of CRB and Welfare Card Applications outstanding, which I need to get completed
by 31st August. Would those named in the list below please contact me ASAP
to arrange for their forms to be checked and submitted. I will not be
available to check forms between 23rd July and 11th August due to work and
holiday.
Managers & Team
Secretaries, please chase up people in your age group to get these done.
Regards, Andrew
Board, Welfare Officer, Thornhill Athletic FC,
| Age Group | Surname | First Name | CRB Form Issued | CRB Form Verified | Welfare Card App Issued | Welfare Card App Returned | Comments |
| 7 | |||||||
| Bennett | Angela | 08-Jun-07 | NO | 08-Jun-07 | NO | ||
| Jones | Adrian | 08-Feb-07 | NO | NO | |||
| 07 Black | |||||||
| Bonni | Laithe | 08-Feb-07 | NO | 15-Jan-07 | NO | check arranged for 17th July | |
| 08 Blue | |||||||
| Holder | Richard | 07-Apr-06 | 08-Jun-06 | 30-Dec-06 | NO | ||
| Williams | Julian | 07-Apr-06 | 30-Nov-06 | 24-May-07 | NO | ||
| 08 Gold | |||||||
| Clarke | Jason | 30-Dec-06 | NO | 24-May-07 | NO | ||
| 09 Green | |||||||
| Wall | Graham | 24-Jun-07 | NO | 24-Jun-07 | NO | ||
| 09 White | |||||||
| Beynon | Susan | 07-Apr-06 | 08-Jun-06 | 30-Dec-06 | NO | ||
| 10 Blue | |||||||
| Hooper | Jon | 07-Apr-06 | 08-Jun-06 | 30-Dec-06 | NO | ||
| 10 White | |||||||
| Fish | Sarah | 08-Jun-07 | NO | 08-Jun-07 | NO | ||
| 11 White | |||||||
| Harding | David | 24-Jun-07 | NO | 24-Jun-07 | NO | ||
| Pridgeon | Mark | 24-Jun-07 | NO | 24-Jun-07 | NO | ||
| 12 | |||||||
| Eales | Stephen | 07-Apr-06 | 08-Jun-06 | 30-Dec-06 | NO | ||
| Pace | Matthew | 08-Jun-07 | NO | 08-Jun-07 | NO | ||
| 13 A | |||||||
| Opara | Richard | 07-Apr-06 | 08-Jun-06 | 24-May-07 | NO | ||
| Tyler | Rob | 07-Apr-06 | 15-Jun-06 | 30-Dec-06 | NO | ||
| Thomas | Ceri | NO | NO | forms on order | |||
| 13 B | |||||||
| Makin | Tim | 08-Feb-07 | NO | 15-Jan-07 | NO | ||
| 14 | |||||||
| Harding | Julian | 08-Jun-07 | 08-Jun-07 | ||||
| 15 | |||||||
| Wiggins | Dave | 07-Apr-06 | 20-Dec-06 | 24-May-07 | NO | ||
| 16 A | |||||||
| Andrews | Rob | 07-Apr-06 | 28-Jul-06 | 24-May-07 | NO | ||
| 14 Girls | |||||||
| Darcy | Paul | 07-Apr-06 | 22-Jul-06 | 30-Dec-06 | NO | ||
| Gauci | Chris | 24-Jun-07 | NO | 24-Jun-07 | NO | ||
| Grunewald | Philip | 07-Apr-06 | 08-Jun-06 | 30-Dec-06 | NO | ||
| Source file name - Audit 07 06 18 v6a - last updated 13/7/07 | |||
| RED = NO 07/08 FIXTURES UNTIL ACTION TAKEN | |||
| THESE TEAMS NEED TO CONTACT ANDY BOARD NOW - Tel: 029 20759259 Mobile: 07866 423282 | |||
| AMBER = 07/08 FIXTURES GIVEN ONLY IF OUTSTANDING ACTIONS COMPLETED | |||
| GREEN = 07/08 FIXTURES CERTAIN | |||
| FLA = Football Leaders award, EA = Emergency Aid | |||
| 07/08 Team and Audit comments (07/8 fixtures = 2 FLA and 1 EA completed or booked per team) | Fixtures ? | TAFC Action | FAW action |
| U12A Girls | Y | ||
| Mark Ebbens - OK on FLA & EA | |||
| Mel Gibbs - OK on FLA & EA | |||
| U12B Girls | Y | Attend booked courses | |
| Deb Gibbs-Perry - Booked on FLA Sept '07 - Booked on EA July '07 | |||
| Andrew Perry - Booked on FLA Sept '07 - Booked on EA July '07 | |||
| U14 Girls | Y | Attend booked courses | |
| Chris Gauci- Booked on FLA Aug '07 | |||
| Paul Darcy - Booked on FLA Aug '07 | |||
| Chris Roberts - Sighted EA Cert | |||
| Bernice Clarke - Sighted EA Cert | |||
| U/7 Black | Y | Atend booked courses | |
| L.Bonni - booked on July EA - booked on Sept FLA | |||
| K. Leonard FLA - booked on July EA | |||
| U/7 White | Y | Attend booked courses | |
| A. Southcombe FLA - booked on July EA | |||
| P. Cottrell FLA - booked on July EA | |||
| U/8 Blue | Y | Attend booked courses | Find missing certificates |
| R. Hokins FLA - Check missing EA Cert. | |||
| J. Williams - Check missing FLA cert - booked FLA 12th August 07 | |||
| U/8 Gold | Y | Find missing certificates | |
| J. Fairhurst - Check missing FLA & EA certs | |||
| G. Phillips - Check missing FLA & EA certs | |||
| U/9 Green | Y | Produce evidence | Find missing certificates |
| P. Cheeseman - EA - Check missing FLA cert | |||
| Gareth Stevens | Evidenced | ||
| Graham Wall - FLA | Evidenced | ||
| U/9 Red | N | Attend booked courses | Find missing certificates |
| P. Rees - Check missing FLA cert - Booked on EA Course 10/7/07 | |||
| A. Green - Check missing FLA cert - Booked on EA Course 10/7/07 | |||
| U/9 White | Y | Attend booked courses | Find missing certificates |
| G. Delf - FLA Booked for July - Not Booked on EA Course | |||
| D. Walsh - Check missing FLA cert - Booked on EA Course 24th July | |||
| U10 Blue | Y | Find missing certificates | |
| G.Thomas - Check missing FLA & EA certs | |||
| S. Knight - Check missing FLA cert | |||
| T. Harris - Check missing FLA cert | |||
| U10 White | Y | Produce Evidence | Find missing certificates |
| P. Jones - Check missing FLA & EA certs | |||
| D. Quinney - No evidence produced | |||
| T. Muggeridge - Check missing FLA cert | |||
| U11 Blue | Y | Attend booked courses | |
| P. Winton - 'C' Revalidated OK. - Booked EA 10/7/07 | |||
| S. Hanman - Booked EA 10/7/07Booked on FLA Sept '07 | |||
| U11 Red | Y | ||
| M. Holborn - OK on FLA & EA | |||
| P. Thomas - OK on FLA & EA | |||
| U11 White | Y | Find missing certificates | |
| M. Pridgeon - Check missing FLA cert | |||
| A. Stephens - EA OK - Check missing FLA cert | |||
| U12 | Y | Attend booked EA | |
| J. Chicken - FLA OK | |||
| A. Webb - FLA OK - Booked EA 10/7/07 | |||
| U13A | Y | Attend booked course | Find missing certificates |
| J. Straker-Jones - Check missing FLA cert - EA 10/7/07 | |||
| R. Tyler - Check missing FLA cert | |||
| U13B | Y | Attend booked courses | |
| K. Chadwick - FLA and EA booked | |||
| J. Capelin - FLA and EA booked | |||
| T. Makin - No evidence produced | |||
| U14 | Y | Produce evidence | |
| M. Weston - FLA, EA booked 10/7/07 | |||
| M. Sadler - FLA | |||
| R. Markham - No evidence produced | |||
| J. Harding - No evidence produced | |||
| U15 | Y | Attend booked course | |
| M. Wilson - Check missing FLA cert - attending EA 24/7/07 | |||
| M.Stockford - EA booked 10/7/07 | |||
| Dave Wiggins - FLA cert with AB | |||
| D. Van Es - FLA cert with AB | |||
| U16A | Y | Attend booked courses | Find missing certificates |
| S. Sunderland- Check missing FLA cert | |||
| G. Davies- Check missing FLA EA 10/7/07 | |||
| S. Charlesworth - Check missing certs form - not yet booked on FLA course | |||
| U16B | Y | Book 1 EA | Find missing certificates |
| A. Board - FLA sighted - EA 10/7/07 | |||
| M. Cook - Check missing FLA cert |
As agreed on 12 Sept 06 we will return to regular monthly meetings. These will be on the second Tuesday of each month at 8pm, Llanishen Leisure Centre Bar until further notice. The agenda will be;
1) Review of actions from last meeting
2) Football Review
3) AOB - (please let me have any contributions in good time)
Next meeting - 2007/8 AGM date venue/tba